Standard atomic weights (IUPAC 1997)
- Print your own periodic table chart.
- use the periodic table icon link in the left menu bar to navigate to any other element
- select the periodic table logo on the top of the page to restart WebElements
Pictorial representations
Select from the menu to the left to view pictures illustrating the Standard atomic weights (IUPAC 1997).
"An atomic weight (relative atomic mass) of an element from a specified source is the ratio of the average mass per atom of the element to 1/12 of the mass of 12C" in its nuclear and electronic ground state. (Refs. 1 and 2)
A sample of any element consists of one or more isotopes of that element. Each isotope is a different weight. The relative amounts of each isotope for any element represents the isotope distribution for that element. The atomic weight is the average of the isotope weights weighted for the isotope distribution and expressed on the 12C scale as mentioned above.
For a discussion of the use of "weight" rather than "mass" (preferred by physicists), see the discussion in ref. 1.
The "1999 values" were published in 2001 (ref. 12) and are entitled "Atomic Weights of the Elements 1999". These are available online (Refs. 13 and 14). Minor modifications (The "2001 values") to these are available online (Refs. 15 and 14).
Units
atomic mass units
The table below of atomic weights is adapted from the 1997 report of the
IUPAC Atomic Weights and Isotopic Abundances Commission entitled "Atomic Weights of the Elements 1997" (ref 3). 1995 values are in ref. 4, 1993 values are in ref. 5, and 1991 values are in ref. 6. Values for elements 110-112 are in references 7, 8, and 9. Values for elements 114, 116, and 118 are taken from reference 910. For a discussion of atomic weight values from 1882-1997, see ref. 11. This table will be updated for the latest 1999 values shortly.
The standard atomic weights apply to the elements as they exist naturally on Earth, and the uncertainties take into account the isotopic variation found in most laboratory samples. Further comments on the variability are given in the footnotes.
The number in parentheses following the atomic weight value gives the
uncertainty in the last digit. An entry in [square brackets] indicates the mass
number of the longest-lived isotope of an element that has no stable isotopes
and for which a standard atomic weight cannot be defined because of wide
variability in isotopic composition (or complete absence) in nature.
The values given for elements without a stable nuclide are those for
the longest lived isotope quoted in Reference 2.
Commercially available samples of lithium have atomic weights between about 6.96 and 6.99. More accurate values would require a determination for the specific sample.
Values of standard atomic weights are reviewed biennially by IUPAC.
Standard Atomic Weights (1997 values)
| Name | Symbol | Atomic number | Atomic Weight | Footnotes |
| actinium | Ac | 89 | [227] | |
| aluminium | Al | 13 | 26.981538 (2) | |
| americium | Am | 95 | [243] | |
| antimony | Sb | 51 | 121.76 (1) | g |
| argon | Ar | 18 | 39.948 (1) | g r |
| arsenic | As | 33 | 74.9216 (2) | |
| astatine | At | 85 | [210] | |
| barium | Ba | 56 | 137.327 (7) | |
| berkelium | Bk | 97 | [247] | |
| beryllium | Be | 4 | 9.012182 (3) | |
| bismuth | Bi | 83 | 208.98038 (2) | |
| bohrium | Bh | 107 | [264] | |
| boron | B | 5 | 10.811 (7) | g m r |
| bromine | Br | 35 | 79.904 (1) | |
| cadmium | Cd | 48 | 112.411 (8) | g |
| caesium | Cs | 55 | 132.90545 (2) | |
| calcium | Ca | 20 | 40.078 (4) | g |
| californium | Cf | 98 | [251] | |
| carbon | C | 6 | 12.0107 (8) | g r |
| cerium | Ce | 58 | 140.116 (1) | g |
| chlorine | Cl | 17 | 35.4527 (9) | m |
| chromium | Cr | 24 | 51.9961 (6) | |
| cobalt | Co | 27 | 58.9332 (9) | |
| copper | Cu | 29 | 63.546 (3) | r |
| curium | Cm | 96 | [247] | |
| dubnium | Db | 105 | [262] | |
| dysprosium | Dy | 66 | 162.5 (3) | g |
| einsteinium | Es | 99 | [252] | |
| erbium | Er | 68 | 167.26 (3) | g |
| europium | Eu | 63 | 151.964 (1) | g |
| fermium | Fm | 100 | [257] | |
| fluorine | F | 9 | 18.9984032 (5) | |
| francium | Fr | 87 | [223] | |
| gadolinium | Gd | 64 | 157.25 (3) | g |
| gallium | Ga | 31 | 69.723 (1) | |
| germanium | Ge | 32 | 72.61 (2) | |
| gold | Au | 79 | 196.96655 (2) | |
| hafnium | Hf | 72 | 178.49 (2) | |
| hassium | Hs | 108 | [269] | |
| helium | He | 2 | 4.002602 (2) | g r |
| holmium | Ho | 67 | 164.93032 (2) | |
| hydrogen | H | 1 | 1.00794 (7) | g m r |
| indium | In | 49 | 114.818 (3) | |
| iodine | I | 53 | 126.90447 (3) | |
| iridium | Ir | 77 | 192.217 (3) | |
| iron | Fe | 26 | 55.845 (2) | |
| krypton | Kr | 36 | 83.8 (1) | g m |
| lanthanum | La | 57 | 138.9055 (2) | g |
| lawrencium | Lr | 103 | [262] | |
| lead | Pb | 82 | 207.2 (1) | g m |
| lithium | Li | 3 | [6.941 (2)] | g m r |
| lutetium | Lu | 71 | 174.967 (1) | g |
| magnesium | Mg | 12 | 24.305 (6) | |
| manganese | Mn | 25 | 54.938049 (9) | |
| meitnerium | Mt | 109 | [268] | |
| mendelevium | Md | 101 | [258] | |
| mercury | Hg | 80 | 200.59 (2) | |
| molybdenum | Mo | 42 | 95.94 (1) | g |
| neodymium | Nd | 60 | 144.24 (3) | g |
| neon | Ne | 10 | 20.1797 (6) | g m |
| neptunium | Np | 93 | [237] | |
| nickel | Ni | 28 | 58.6934 (2) | |
| niobium | Nb | 41 | 92.90638 (2) | |
| nitrogen | N | 7 | 14.00674 (7) | g r |
| nobelium | No | 102 | [259] | |
| osmium | Os | 76 | 190.23 (3) | g |
| oxygen | O | 8 | 15.9994 (3) | g r |
| palladium | Pd | 46 | 106.42 (1) | g |
| phosphorus | P | 15 | 30.973762 (4) | |
| platinum | Pt | 78 | 195.078 (2) | |
| plutonium | Pu | 94 | [244] | |
| polonium | Po | 84 | [210] | |
| potassium | K | 19 | 39.0983 (1) | |
| praseodymium | Pr | 59 | 140.90765 (2) | |
| promethium | Pm | 61 | [145] | |
| protactinium | Pa | 91 | 231.03588 (2) | |
| radium | Ra | 88 | [226] | |
| radon | Rn | 86 | [222] | |
| rhenium | Re | 75 | 186.207 (1) | |
| rhodium | Rh | 45 | 102.9055 (2) | |
| rubidium | Rb | 37 | 85.4678 (3) | g |
| ruthenium | Ru | 44 | 101.07 (2) | g |
| rutherfordium | Rf | 104 | [261] | |
| samarium | Sm | 62 | 150.36 (3) | g |
| scandium | Sc | 21 | 44.95591 (8) | |
| seaborgium | Sg | 106 | [266] | |
| selenium | Se | 34 | 78.96 (3) | |
| silicon | Si | 14 | 28.0855 (3) | r |
| silver | Ag | 47 | 107.8682 (2) | g |
| sodium | Na | 11 | 22.98977 (2) | |
| strontium | Sr | 38 | 87.62 (1) | g r |
| sulphur | S | 16 | 32.066 (6) | g r |
| tantalum | Ta | 73 | 180.9479 (1) | |
| technetium | Tc | 43 | [98] | |
| tellurium | Te | 52 | 127.6 (3) | g |
| terbium | Tb | 65 | 158.92534 (2) | |
| thallium | Tl | 81 | 204.3833 (2) | |
| thorium | Th | 90 | 232.0381 (1) | g |
| thulium | Tm | 69 | 168.93421 (2) | |
| tin | Sn | 50 | 118.71 (7) | g |
| titanium | Ti | 22 | 47.867 (1) | |
| tungsten | W | 74 | 183.84 (1) | |
| ununbium | Uub | 112 | [277] | |
| darmstadtium | Ds | 110 | [269] | |
| roentgenium | Rg | 111 | [272] | |
| uranium | U | 92 | 238.0289 (1) | g m |
| vanadium | V | 23 | 50.9415 (1) | |
| xenon | Xe | 54 | 131.29 (2) | |
| ytterbium | Yb | 70 | 173.04 (3) | g |
| yttrium | Y | 39 | 88.90585 (2) | |
| zinc | Zn | 30 | 65.39 (2) | g |
| zirconium | Zr | 40 | 91.224 (2) | |
Footnotes
- [g] geological specimens are known in which the element has an isotopic composition outside the limits for normal material. The difference between the atomic weight of the element in such specimens and that given in the table may exceed the stated uncertainty.
- [m] modified isotopic compositions may be found in commercially available material because it has been subjected to an undisclosed or inadvertent isotopic fractionation. Substantial deviations in atomic weight of the element from that given the table can occur.
- [r] range in isotopic composition of normal terrestrial material prevents a more precise atomic weight being given; the tabulated atomic weight value should be applicable to any normal material.
- P. de Bievre and H.S. Peiser for IUPAC in Pure & Appl. Chem., 1992, 64, 1535.
- N.N. Greenwood and A. Earnshaw in Chemistry of the Elements, 2nd edition, Butterworth, UK, 1997.
- Pure & Appl. Chem., 1999, 71, 1594-1607.
- Pure & Appl. Chem., 1996, 68, 2339-2359.
- Pure & Appl. Chem., 1994, 66, 2423.
- Pure & Appl. Chem., 1992, 64, 1519.
- Element 110
- Element 111
- Element 112
- Element 114, 116, 118
- T.B. Coplen and H.S. Peiser for IUPAC in Pure & Appl. Chem., 1998, 70, 237.
- T.B. Coplen for IUPAC, "Atomic Weights of the Elements 1999", in Pure & Appl. Chem., 2001, 73, 667-683.
- http://www.physics.curtin.edu.au/iupac/docs.html
- http://www.chem.qmw.ac.uk/iupac/AtWt/.
- Summary of Minutes of Commission Meeting at IUPAC General Assembly, Brisbane, Australia, 30 June-2 July 2001.
|