X-ray study of the alkali metals at low temperatures
| Title | X-ray study of the alkali metals at low temperatures |
| Publication Type | Journal Article |
| Year of Publication | 1956 |
| Authors | Barrett, C. S. |
| Journal | Acta Crystallographica |
| Volume | 9 |
| Issue | 8 |
| Pagination | 671 - 677 |
| Date Published | 08/1956 |
| ISSN | 0365-110X |
| Keywords | Analytical chemistry, Caesium, Crystallography, Lithium, Metals, Potassium, Rubidium, Sodium |
| URL | http://scripts.iucr.org/cgi-bin/paper?S0365110X56001790 |
| DOI | 10.1107/S0365110X56001790 |
| Short Title | Acta Cryst |
| Citation Key | Li_Na_K_Rb_Cs_xtal_low_T |
| Full Text | Cold working of sodium metal converts body centred sodium metal to a mixture of a hexagonal form and body centred sodium at 5 K. The hexagonal from converts back to the body-centred form at 100-100 K. |









