Masses of Ar-32 and Ar-33 for Fundamental Tests
| Title | Masses of Ar-32 and Ar-33 for Fundamental Tests |
| Publication Type | Journal Article |
| Year of Publication | 2003 |
| Authors | Blaum, K., Audi G., Beck D., Bollen G., Herfurth F., Kellerbauer A., Kluge H. - J., Sauvan E., and Schwarz S. |
| Refereed Designation | Unknown |
| Journal | Phys. Rev. Lett. |
| Volume | 91 |
| Pagination | 260801 |
| Date Published | 12/2003 |
| DOI | 10.1103/PhysRevLett.91.260801 |
| Citation Key | PhysRevLett.91.260801 |
| Full Text | Masses of the short-lived radionuclides 32Ar (T1/2=98 ms) and 33Ar (T1/2=173 ms) have been determined with the Penning trap mass spectrometer ISOLTRAP. Relative uncertainties of 6.0×10-8 (δm=1.8 keV) and 1.4×10-8 (δm=0.44 keV), respectively, have been achieved. At present, these new mass data serve as the most stringent test of the quadratic form of the isobaric-multiplet mass equation. Furthermore, the improved accuracy for the mass of 32Ar will allow for a better constraint on scalar contributions to the weak interaction. New mass values have also been measured for 44Ar and 45Ar, and a 20σ deviation for 44Ar from the literature value was found and interpreted. |
