Interstellar Glycine
| Title | Interstellar Glycine |
| Publication Type | Journal Article |
| Year of Publication | 2003 |
| Authors | Kuan, Yi‐Jehng, Charnley Steven B., Huang Hui‐Chun, Tseng Wei‐Ling, and Kisiel Zbigniew |
| Journal | The Astrophysical Journal |
| Volume | 593 |
| Issue | 2 |
| Pagination | 848 - 867 |
| Date Published | 08/2003 |
| ISSN | 1538-4357 |
| Keywords | Analytical chemistry |
| DOI | 10.1086/375637 |
| Short Title | ApJ |
| Citation Key | 169 |
| Full Text | Abstract. We have searched for interstellar conformer I glycine (NH2CH2COOH), the simplest amino acid, in the hot molecular cores Sgr B2(N-LMH), Orion KL, and W51 e1/e2. An improved search strategy for intrinsically weak molecular lines, involving multisource observations, has been developed and implemented. In total, 82 spectral frequency bands, in the millimeter-wave region, were observed over a 4 yr period; 27 glycine lines were detected in 19 different spectral bands in one or more sourc |
