Depletion of the Ozone Layer in the 21st Century
| Title | Depletion of the Ozone Layer in the 21st Century |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Dameris, Martin |
| Journal | Angewandte Chemie International Edition |
| Volume | 9999 |
| Pagination | NA |
| Keywords | Analytical chemistry, Atmospheric chemistry, Oxygen |
| Abstract | Climate change: Atmospheric models predict that climate change will lead to an accelerated recovery of the ozone layer (see plot; orange/red: satellite data, blue: simulations). However, reliable predictions are complicated by the ozone-depleting effect of N2O. If emissions of this greenhouse gas remain at current levels, by 2050 they could account for 30†% of the ozone-destroying effects of chlorofluorocarbons at their peak. |
| URL | http://dx.doi.org/10.1002/anie.200906334 |
| Citation Key | Dameris:2009qy |
