Crystallographic Data 186. Lithium
| Title | Crystallographic Data 186. Lithium |
| Publication Type | Journal Article |
| Year of Publication | 1959 |
| Authors | Nadler, M. R. /, and Kempier C. P. |
| Journal | Analytical Chemistry |
| Volume | 31 |
| Issue | 12 |
| Pagination | 2109 - 2109 |
| Date Published | 12/1959 |
| ISSN | 0003-2700 |
| Keywords | Analytical chemistry, Lithium |
| URL | http://dx.doi.org/10.1021/ac60156a007 |
| DOI | 10.1021/ac60156a007 |
| Short Title | Anal. Chem. |
| Citation Key | Li_xtal_25_deg_C |
| Full Text | Lithium at room temperature is body-centered cubic with 2 atoms per unit cell. The lattice constant for lithium metal is 3.51004 ± 0.00041 Å at 25" C. The theoretical density is 533 kg m–3 and the Li—Li bond distance for coordination number 8 is 3.0398 Å. |
